Weekdays 11:00am-9:00pm
Weekends 11:00am-10:00pm
Closed Sundays
(208)-336-3399
3948 W. Chinden Blvd. Boise, ID 83714
Many of our dishes can be made vegan/vegetarian! including appetizers. ask us!
(lUNCH MENU AT BOTTOM OF PAGE)
*Soup is not included with Take out or Delivery orders*
*All substitutions are $1.00 or more*
| Item | Price |
|---|---|
| Crab Rangoon (6) | $10.25 |
| Crab Rangoon (8) | $12.25 |
| BBQ Pork & Seeds (10) | $9.95 |
| BBQ Pork & Seeds (20) | $12.95 |
| Assorted Appetizers | $14.55 |
| Egg Rolls (3) | $9.55 |
| BBQ Pork + Crab Rangoon | $9.55 |
| 1 Cup of Daily Soup | $2.75 |
| Pot Stickers (7) | $11.25 |
| Pot Stickers (9) | $13.25 |
| Fried Prawns (14) | $14.95 |
| Chicken Salad | $11.25 |
| Paper Wrapped Chicken (6) | $11.25 |
| Vietnamese Egg Roll (6) | $10.25 |
| Lettuce Wraps | $11.25 |
| Tofu Rolls (3) | $9.55 |
| Tofu Bites | $7.95 |
| Fried Wontons | $7.95 |
| Item | Price |
|---|---|
| No. 1 Family Dinner (Per Person) | $14.55 |
| Included Dishes |
|---|
| Egg Roll |
| Fried Wonton |
| Pork Fried Rice |
| Chicken Chow Mein |
| Sweet & Sour Pork |
| Persons | Added Dish |
|---|---|
| 3 Persons | Cashew Nut Chicken |
| 4 Persons | Broccoli Beef |
| 5+ Persons | Lemon Chicken |
| Item | Price |
|---|---|
| No. 2 Family Dinner (Per Person) | $14.95 |
| Included Dishes |
|---|
| BBQ Pork & Seed |
| Crab Rangoon |
| Pork Fried Rice |
| Sweet & Sour Chicken |
| Beef w/ Mixed Vegetables |
| Persons | Added Dish |
|---|---|
| 3 Persons | Kung Pao Beef |
| 4 Persons | Spicy Chicken |
| 5+ Persons | Mandarin Spicy Shrimp |
| Item | Price |
|---|---|
| No. 3 Family Dinner (Per Person) | $15.25 |
| Included Dishes |
|---|
| Crab Rangoon |
| Moo Shu Chicken |
| Golden Wok Fried Rice |
| Snow Peas Shrimp |
| Mandarin Chicken |
| Persons | Added Dish |
|---|---|
| 3 Persons | Spicy Chicken |
| 4 Persons | Chicken Chow Mein |
| 5+ Persons | Mixed Seafood Deluxe |
| Item | Price |
|---|---|
| No. 4 Family Dinner (Per Person) | $14.95 |
| Included Dishes |
|---|
| BBQ Pork & Seed |
| Crab Rangoon |
| Pork Fried Rice |
| Chicken Chow Mein |
| Mongolian Spicy Chicken |
| Persons | Added Dish |
|---|---|
| 3 Persons | Mongolian Beef |
| 4 Persons | Broccoli Chicken |
| 5+ Persons | Coconut Shrimp |
| Item | Price |
|---|---|
| Dinner A | $14.55 |
| Dinner B | $14.55 |
| Dinner C | $14.55 |
| Dinner D | $14.55 |
| Included Dishes |
|---|
| Egg Roll |
| Pork Fried Rice |
| Chicken Chow Mein |
| Mandarin Chicken |
| Included Dishes |
|---|
| Fried Prawns |
| Pork Fried Rice |
| Almond Chicken |
| Sweet & Sour Pork |
| Included Dishes |
|---|
| Shrimp or Egg Roll |
| Broccoli Chicken |
| Pork Fried Rice |
| Sweet & Sour Chicken |
| Included Dishes |
|---|
| Fried Shrimp |
| Mandarin Chicken |
| Pork Fried Rice |
| Chicken Chow Mein |
| Item | Price |
|---|---|
| Egg Flour Soup | $8.95 |
| Hot & Sour Soup | $8.95 |
| Chicken & Rice Soup | $9.95 |
| Chicken & Corn Soup | $9.55 |
| Seafood Soup | $13.95 |
| Wonton Soup | $13.95 |
| Wor Wonton Soup | $14.95 |
| Hot & Sour Wonton Soup | $13.95 |
| Sizzling Rice Soup | $11.25 |
| Item | Price |
|---|---|
| Pork Noodles | $10.95 |
| Chicken Noodles | $12.95 |
| Shrimp Noodles | $14.95 |
| Beef Noodles | $13.95 |
| Golden Wok Special Noodles | $14.95 |
| Add Egg | $0.55 |
| Item | Price |
|---|---|
| House Noodles (No Rice) | $14.95 |
| Seafood with Clay Pot | $15.95 |
| Sizzling Chicken Clay Pot | $14.25 |
| Happy Family | $14.95 |
| Golden Wok Spicy Chicken | $14.95 |
| Double Mushroom with Tender Greens + Tofu | $14.95 |
| Fire Chicken Noodle Bowl | $14.95 |
| Item | Price |
|---|---|
| Moo Shu Beef | $14.95 |
| Moo Shu Chicken | $14.95 |
| Moo Shu Pork | $14.95 |
| Moo Shu Vegetables | $14.95 |
| Moo Shu Shrimp | $15.95 |
| Additional Pancake | $0.50 |
| Item | Price |
|---|---|
| Vegetable Chop Suey | $14.95 |
| Beef Chop Suey | $14.95 |
| Pork Chop Suey | $14.95 |
| Chicken Chop Suey | $14.95 |
| Shrimp Chop Suey | $15.95 |
| Golden Wok Chop Suey | $15.95 |
| Item | Price |
|---|---|
| Vegetable Egg Foo Young | $14.95 |
| Beef Egg Foo Young | $14.95 |
| Pork Egg Foo Young | $14.25 |
| Chicken Egg Foo Young | $14.95 |
| Shrimp Egg Foo Young | $15.95 |
| Tofu Egg Foo Young | $14.95 |
| Item | Price |
|---|---|
| Sweet & Sour Spareribs | $14.95 |
| Sweet & Sour Pork | $14.95 |
| Pork w/ Mixed Vegetables | $14.95 |
| Shredded Pork w/ Peking Style Sauce | $14.95 |
| Twice Cooked Pork | $14.95 |
| Barbecued Pork w/ Snow Peas | $14.95 |
| Salt & Pepper Pork | $14.95 |
| Item | Price |
|---|---|
| Combination Seafood | $16.95 |
| Coconut Shrimp | $15.95 |
| Scallops w/ Garlic Sauce | $16.95 |
| Kung Pao Scallops | $16.95 |
| Shrimp w/ Sizzling Rice | $15.55 |
| Shrimp w/ Snow Peas | $15.95 |
| Salted Pepper Shrimp | $15.95 |
| Kung Pao Shrimp | $16.95 |
| Curry Shrimp | $15.95 |
| Mandarin Spicy Shrimp | $15.95 |
| Shrimp w/ Almonds | $15.95 |
| Shrimp w/ Cashews | $15.95 |
| Sweet & Sour Shrimp | $15.95 |
| Shrimp w/ Broccoli | $15.95 |
| Mongolian Shrimp | $15.95 |
| Mixed Seafood Deluxe | $16.95 |
| Item | Price |
|---|---|
| Spicy Chicken | $14.95 |
| Lemon Chicken | $14.95 |
| General Tongs Chicken | $14.95 |
| Snow Pea Chicken | $14.95 |
| Mandarin Chicken | $14.95 |
| Mandarin Spicy Chicken | $14.95 |
| Hunan Chicken | $14.95 |
| Kung Pao Chicken | $14.95 |
| Curry Chicken | $14.95 |
| Orange Chicken | $14.95 |
| Cashew Nut Chicken | $14.95 |
| Almond Chicken | $14.95 |
| Broccoli Chicken | $14.95 |
| Sweet & Sour Chicken | $14.95 |
| Mongolian Chicken | $14.95 |
| Moo Goo Gai Pan | $14.95 |
| Chicken w/ Black Bean Sauce | $14.95 |
| Garlic Chicken | $14.95 |
| Pineapple Chicken | $14.95 |
| Teriyaki Chicken | $14.95 |
| Traditional Almond Chicken | $14.95 |
| Item | Price |
|---|---|
| Double Mushrooms w/ Tofu | $14.95 |
| Mushrooms w/ Corn & Snow Peas | $14.95 |
| Snow Peas w/ Water Chestnuts | $14.95 |
| Snow Peas w/ Mushrooms | $14.95 |
| Mixed Garden Vegetables | $14.95 |
| Broccoli w/ Oyster Sauce | $14.95 |
| Buddha Bowl | $14.95 |
| Item | Price |
|---|---|
| Shredded Pork w/ Tofu | $13.95 |
| Tofu Beef | $13.95 |
| Tofu w/ BBQ Pork | $13.95 |
| Mandarin Spicy Tofu | $13.95 |
| Mixed Garden Vegetables w/ Tofu | $13.95 |
| Tofu w/ Green Beans | $13.95 |
| Tofu Chicken | $13.95 |
| Tofu Shrimp | $14.55 |
| Ma Po Tofu | $13.95 |
| Sweet & Sour Tofu | $13.95 |
| Teriyaki Tofu | $13.95 |
| Item | Half Order | Full Order |
|---|---|---|
| Golden Wok Chow Mein | $10.25 | $12.25 |
| Shrimp Chow Mein | $10.95 | $13.95 |
| Tomato Beef Chow Mein | $9.25 | $11.95 |
| Beef Chow Mein | $9.25 | $11.95 |
| Chicken Chow Mein | $9.25 | $11.95 |
| BBQ Pork Chow Mein | $9.25 | $11.95 |
| Vegetable Chow Mein | $9.25 | $11.95 |
| Tofu Chow Mein | $9.25 | $11.95 |
| Buddha Chow Mein | $9.25 | $11.95 |
| Item | Price |
|---|---|
| Singapore Style Fried Rice | $12.95 |
| Golden Wok Fried Rice | $13.95 |
| Shrimp Fried Rice | $13.95 |
| Beef Fried Rice | $12.95 |
| Buddha Fried Rice | $12.95 |
| Chicken Fried Rice | $11.95 |
| BBQ Pork Fried Rice | $11.95 |
| Vegetable Fried Rice | $11.95 |
| Size | Price |
|---|---|
| Medium | $5.25 |
| Large | $9.25 |
| Item | Price |
|---|---|
| Lunch A | $11.25 |
| Lunch B | $11.25 |
| Lunch C | $11.25 |
| Lunch D | $11.25 |
| Included Dishes |
|---|
| Egg Roll |
| Sweet & Sour Pork |
| Chicken Chow Mein |
| Included Dishes |
|---|
| Pork Fried Rice |
| Sweet & Sour Chicken |
| Broccoli Beef or Chicken |
| Included Dishes |
|---|
| Pork Fried Rice |
| Chicken Chow Mein |
| Mandarin Chicken |
| Included Dishes |
|---|
| Fried Shrimp |
| Pork Fried Rice |
| Mandarin Chicken |
| Item | Price |
|---|---|
| Fried Shrimp + Pork Fried Rice | $11.25 |
| Sweet & Sour Pork + Pork Fried Rice | $11.25 |
| Mandarin Chicken + Pork Fried Rice | $11.25 |
| Sweet & Sour Chicken + Pork Fried Rice | $11.25 |
| Coconut Shrimp + Pork Chow Mein | $12.55 |
| Mandarin Chicken + Chicken Chow Mein | $11.25 |
| Sweet & Sour Pork + Chicken Chow Mein | $11.25 |
| Sweet & Sour Chicken + Chicken Chow Mein | $11.25 |
| Mandarin Spicy Chicken + Pork Fried Rice | $11.25 |
| Teriyaki Chicken + Pork Fried Rice | $11.25 |
| General Tongs Chicken + Pork Fried Rice | $11.25 |
| Spicy Chicken + Pork Fried Rice | $11.25 |
| Broccoli Chicken + Pork Fried Rice | $11.25 |
| Almond Chicken + Pork Fried Rice | $11.25 |
| Mongolian Chicken + Pork Fried Rice | $11.25 |
| Moo Goo Gai Pan + Pork Fried Rice | $11.25 |
| Mongolian Beef + Pork Fried Rice | $11.25 |
| Broccoli Beef + Pork Fried Rice | $11.25 |
| Spicy Beef + Pork Fried Rice | $11.25 |
| Shrimp w/ Mixed Vegetables + Pork Fried Rice | $12.55 |
| Kung Pao Chicken + Pork Fried Rice | $11.25 |
| Almond Shrimp + Pork Fried Rice | $12.55 |
| Cashew Nut Chicken + Pork Fried Rice | $11.25 |
| Twice Cooked Pork + Pork Fried Rice | $12.55 |
| Orange Chicken + Pork Fried Rice | $11.25 |
| Salt & Pepper Chicken + Pork Fried Rice | $11.25 |
| Green Pepper Chicken + Pork Fried Rice | $11.25 |
| Green Pepper Beef + Pork Fried Rice | $11.25 |
| Shredded Pork w/ Peking Style Sauce + Pork Fried Rice | $11.25 |
| Kung Pao Shrimp + Pork Fried Rice | $12.55 |
| Cashew Nut Shrimp + Pork Fried Rice | $12.55 |
© 2026 Golden Wok Boise – All Rights Reserved